Subscribe to:
Post Comments (Atom)
|
|
| Driver | Points |
|---|---|
| Jim Wagaman | 262 |
| Thorpe Logemann | 228 |
| Josh Carroll | 216 |
| Aaron Knox | 186 |
| Team Fast 7's | 182 |
| Bob Stebbins | 112 |
| Mark Montoya | 80 |
| Paul Osnes | 66 |
| Dave Beatie | 66 |
| Tom Winch | 34 |
| Philip Schindler | 32 |
| Jonathan Greenfield | 20 |
| Scott Dragoun | 20 |
| Walter Carlos | 16 |
| Date | Track |
| Feb 9-10th | Willow Springs |
| Mar 8-9th | Thunderhill |
| Apr 12-13th | Infineon |
| May 24-25th | Willow Springs |
| Jun 21-22nd | Buttonwillow |
| July 12-13th | Buttonwillow |
| Aug 23-24th | Thunderhill |
| Sept 11-14th | Mid-Ohio |
| Oct 11-12th | Buttonwillow |
| Nov 8-9th | Buttonwillow |
| Race | Link |
|---|---|
| Willow Springs '05 | Willow Springs |
| Best Ever | Thunderhill |
| Josh's BMW | Sears Point |
| Paul's 2008 Qualifying | Sears Point |
No comments:
Post a Comment